| Product Details | ||
| Product | Xplorer ZI | Xplorer ZII |
| Image | ||
| Price | Tk. 19,990.00 | Tk. 19,500.00 |
| Camera | 8 MP Primary + 5 MP Secondary | 13 MP Primary + 5 MP Secondary |
| Multimedia | MP3, MP4, FM | MP3, MP4, FM |
| Data Services | 3G,EDGE,Wifi | 3G, EDGE,GPRS ,Wifi |
| Phonebook Entries | Unlimited | |
| Display Resolution | HD (1280*720) | HD (1280*720) |
| Internal Memory | RAM 1GB (User Available RAM 968 MB) | RAM 1GB (User Available RAM 971 MB) |
| Storage | ROM Total 16GB (User Available ROM 1009 MB) internal SD card 12.17GB No 'SD Card' Slot | ROM Total 16GB (User Available ROM 1.50 GB) internal SD card 9.85 GB Extended up to 32GB |
| Battery | 2000 mAh Li-ion | 2200 mAh Li-ion |
| Stand by time* | 320 Hour(*depend on phone setting, Network) | 350 Hour(*depend on phone setting, Network) |
| Talk time | 04 Hour(*depend on phone setting, Network) | 04 Hour(*depend on phone setting, Network) |
| Recorder | Audio, video & call recorder | Audio, video & call recorder |
| Bluetooth | Yes | Yes |
| USB Mass storage | Yes | Yes |
| USB Modem | Yes | Yes |
| Built in Applications | Angry Birds, Fruit Ninja, Facebook, Youtube, Android Market(Play Store) , Nimbuzz, Gmail, Skype, Office suite, Dictionary | Asphalt 6, Angry Birds, Fruit Ninja, Subway surf, Facebook, Youtube, Android Market(Play Store), Temple Run 2, Nimbuzz, Gmail,Google+, Skype, Office suite, Dictionary |
| Special Features | GPS, Proximity & Accelerometer sensor, Full HD 1080P Video support, HD Games support, 6.85 mm Slim, MUSE UI | GPS, Proximity & Accelerometer sensor, Full HD 1080P Video support, HD Games support,Smart Call,Multitasking,Smart Stay,Smart Hands free, MUSE UI |
Post a Comment