| Product | Symphony P10 | Xplorer P8 |
| Image | ||
| Price | Not announced | Tk. 17,990.00 |
| Camera | 13MP Primary + 5MP Secondary | 13 MP (BSI) Primary + 8 MP (BSI) Secondary |
| Multimedia | MP3, MP4, FM | MP3, MP4, FM |
| Data Services | 3G,EDGE | 3G, EDGE ,Wifi |
| Phonebook Entries | unlimited | Unlimited |
| Display Resolution | HD (720*1280) | HD (1280*720) |
| Internal Memory | User available RAM 971MB (Total 1GB) | RAM 1GB (User Available RAM 971 MB) |
| Storage | User available ROM 1.5GB (Total 16GB) internal SD card 12.67GB | ROM Total 4GB(User Available ROM 1000 MB), internal SD card 1.62GB |
| Battery | 3200 mAh Lithium Ion Battery | 2600 mAh Li-Polymer |
| Stand by time* | 420 Hours(*depend on phone setting,Network) | 350 Hour(*depend on phone setting, Network) |
| Talk time | 5 Hours (*depend on phone setting,Network) | 3.5 Hour(*depend on phone setting, Network) |
| Recorder | Audio, Video & call recorder | Audio, video & call recorder |
| Built in Applications | Angry Birds, Fruit Ninja, Facebook, Youtube, Android Market(Play Store), Nimbuzz, Gmail, Skype, Office suite, Dictionary | Angry Birds, Fruit Ninja, Facebook, YouTube, Android Market(Play Store), Nimbuzz, Gmail, Skype, Office suite, Dictionary |
| Special Features | GPS, G- sensor, Light, Proximity & Accelerometer sensor, Full HD 1080P Video support, HD Games support | GPS, Light Sensor, Proximity & Accelerometer sensor, Full HD 1080P Video support, HD Games support |
| Bluetooth | Yes | Yes |
| USB Mass storage | Yes | Yes |
إرسال تعليق