Price in Bangladesh : BDT 14,990
Main Feature :
- Display : 5.00-inch
- Processor : 1.2GHz
- Front Camera : 0.3-megapixel
- Resolution : 540x960 pixels
- RAM : 1GB
- OS : Android 4.2
- 3G
- Wi Fi
- Touchscreen
- Micro USB
- Storage : 4GB
- Dual SIM
- Rear Camera : 5-megapixel
- Flash
- Battery capacity : 2150mAh
| General | |
| Release date | September 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.00 x 73.60 x 9.90 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 2150 |
| Removable battery | Yes |
| Colours | Black, White |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 540x960 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.2GHz quad-core |
| Processor make | MT6589 |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
| Software | |
| Operating System | Android 4.2 |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | Yes |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 900, 2100 |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 900/ 1800/ 1900 |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

إرسال تعليق