Price in Bangladesh : BDT 9490
Main Feature :
Main Feature :
- Dual Sim
- Dual Standby
- Dual Camera
- Dual core 1.3 GHz Processor
- 512MB RAM / 4GB ROM
- MicroSD Card Slot (upto 32GB)
- Wi-Fi 802.11b/g/n
- Upto 21Mbps Download Speed
- 4.5” FWVGA (854*480)
- 5 Point Touch Screen
- Android 4.2 OS
- HSPA+
- 1730mAh battery
- 720P HD Display
- Micro USB
Full Specification :
| Item | : | Specifications |
| Branding | : | Huawei |
| Model | : | Y511 |
| Launching time | : | 2013.10 |
| Shape | : | Full Touch Bar |
| Color | : | Black |
| Smartphone | : | Yes |
| Operating System | : | Android™ 4.2(Jelly Bean) |
| Processor | : | MT6572 Dual 1.3 GHz Cortex A7 CPU |
| SIM card | : | supporting dual card dual standby |
| Device Control | : | Physical Power key, Volume key, headset key |
| Frequency band | : | WCDMA 900/2100 GSM 850/900/1800/1900 |
| Network Access | : | 3G-WCDMA:Radio Bearer UL/DL:384Kbit/s HSPA+:DL data rate:21Mbit/s,UL data rate:5.76Mbit/s GPRS:Multi-slot classes:Class 12 EDGE:Multi-slot classes:Class 12 |
| Size | : | 4.5-inch |
| Resolution | : | FWVGA 854×480 |
| Colors | : | 16M colors |
| Others | : | Capacitive touch screen |
| G-sensor, | : | Support |
| proximity, | : | Support |
| ambient light sensor. | : | Support |
| ROM | : | 4GB |
| RAM | : | 512MB |
| External Memory support | : | Micro SD Card (up to 32GB) |
| Audio encoding | : | AMR,AAC,OGG,ADPCM |
| Audio file format | : | MP3,WAV,OGG,MID,AMR |
| Video encoding | : | MP4,H.263,H.264, 3GP |
| Video file format | : | MP4,3GP |
| Rear Side | : | 3.0 MP FF Camera Photo: 3M (2048 x 1536),2M(1600 x 1200),1.3M(1280x960),VGA(640x480) support face recognition, smile capture , rapid continuous shooting Video: 720P(1280X720),0.3M(640x480),0.15M(480x320), QCIF(176x144) |
| Front Side | : | 0.3MP Photo: 0.3M(640X480), 0.1M(320X240) Video: 0.3M(640X480), QCIF(176x144) |
| Item | : | Specifications |
| GPS/AGPS | : | Support |
| Bluetooth | : | Bluetooth v4.0 |
| WiFi | : | 802.11b/g/n |
| USB | : | USB2.0 High Speed |
| DLNA | : | NO |
| Huawei backup | : | Yes |
| Calendar | : | Yes |
| Calculator | : | Yes |
| Alarm Clock | : | Yes |
| Music Player | : | Yes |
| Sound recorder | : | Yes |
| Gallery | : | Yes |
| File manager | : | Yes |
| Battery | : | 1730mAh, Removable: Standby time, 2G: up to 310hrs 3G: up to 300hrs Talking time, 2G: up to 310 mins 3G:up to 300 mins Charging Time: <4 hours with supplied charger |
| Dimensions | : | 132.8mm(L)×67.4mm(W)×10.5mm(H) |
| Weight (with battery) | : | About 150g |
| External interfaces | : | Standard Micro USB SD Card slot 3.5mm headset jack |
| Handset | 1pcs | Mandatory |
| Battery | 1pcs | Mandatory |
| Headset | 1pcs | Mandatory |
| Charger | 1pcs | Mandatory |
| USB cable | 1pcs | Mandatory |
| Quick Start Guide | 1pcs | Mandatory |
| Warranty Card | 1pcs | Mandatory |
إرسال تعليق